
Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD167 | Wed 08 Jul08 Jul 2026 USD167 | Thu 09 Jul09 Jul 2026 USD162 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD150 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD167 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD162 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD150 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD319 | Sun 12 Jul12 Jul 2026 USD210 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026$343 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD114 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD114 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD162 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD150 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD222 | Sun 12 Jul12 Jul 2026 USD114 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD215 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD174 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD215 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD174 | 4 ![]() | ||||||||||

Room Only Rate
- FREE Cancellation
- Taxes Included
- No Deposit
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD186 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD212 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD167 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD186 | Wed 08 Jul08 Jul 2026 USD186 | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD212 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD167 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD354 | Sun 12 Jul12 Jul 2026 USD234 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD306 | Sat 11 Jul11 Jul 2026$381 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD127 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD127 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD212 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD167 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD247 | Sun 12 Jul12 Jul 2026 USD127 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD177 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD177 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD254 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD345 | Sun 12 Jul12 Jul 2026 USD237 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD273 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026$369 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD141 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD141 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD177 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD249 | Sun 12 Jul12 Jul 2026 USD141 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD242 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD201 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD242 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD201 | 4 ![]() | ||||||||||

Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD207 | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD212 | Thu 09 Jul09 Jul 2026 USD207 | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD381 | Sun 12 Jul12 Jul 2026 USD260 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD306 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026$407 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD154 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD154 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD207 | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD274 | Sun 12 Jul12 Jul 2026 USD154 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD220 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD220 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD287 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD246 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD287 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD246 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026 USD323 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD415 | Sun 12 Jul12 Jul 2026 USD306 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD347 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD343 | Fri 10 Jul10 Jul 2026 USD371 | Sat 11 Jul11 Jul 2026$439 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD210 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD210 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD287 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD246 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD319 | Sun 12 Jul12 Jul 2026 USD210 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD270 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD270 | 4 ![]() | ||||||||||

Dinner, Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea, With Your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Free Cancellation | No Boo...
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD287 | Fri 10 Jul10 Jul 2026 USD319 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD274 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD287 | Fri 10 Jul10 Jul 2026 USD319 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD274 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD359 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 USD354 | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD461 | Sun 12 Jul12 Jul 2026 USD341 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD413 | Sat 11 Jul11 Jul 2026$487 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD234 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD234 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD287 | Fri 10 Jul10 Jul 2026 USD319 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD274 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD354 | Sun 12 Jul12 Jul 2026 USD234 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD300 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD300 | 4 ![]() | ||||||||||










