
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD188 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD127 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD163 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD224 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD163 | Mon 10 Aug10 Aug 2026 USD200 | Tue 11 Aug11 Aug 2026 USD200 | Wed 12 Aug12 Aug 2026 USD200 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD224 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD200 | Tue 11 Aug11 Aug 2026 USD200 | Wed 12 Aug12 Aug 2026 USD200 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD248 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD188 | Mon 10 Aug10 Aug 2026 USD224 | Tue 11 Aug11 Aug 2026 USD224 | Wed 12 Aug12 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD248 | Sat 08 Aug08 Aug 2026 USD265 | Sun 09 Aug09 Aug 2026 USD188 | Mon 10 Aug10 Aug 2026 USD224 | Tue 11 Aug11 Aug 2026 USD224 | Wed 12 Aug12 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD163 | Wed 12 Aug12 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD260 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD260 | 5 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD326 | Sun 09 Aug09 Aug 2026 USD248 | Mon 10 Aug10 Aug 2026 USD284 | Tue 11 Aug11 Aug 2026 USD284 | Wed 12 Aug12 Aug 2026 USD284 | 5 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD214 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD154 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD190 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD251 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD190 | Mon 10 Aug10 Aug 2026 USD227 | Tue 11 Aug11 Aug 2026 USD227 | Wed 12 Aug12 Aug 2026 USD227 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD251 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD227 | Tue 11 Aug11 Aug 2026 USD227 | Wed 12 Aug12 Aug 2026 USD227 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD275 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD214 | Mon 10 Aug10 Aug 2026 USD251 | Tue 11 Aug11 Aug 2026 USD251 | Wed 12 Aug12 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD275 | Sat 08 Aug08 Aug 2026 USD292 | Sun 09 Aug09 Aug 2026 USD214 | Mon 10 Aug10 Aug 2026 USD251 | Tue 11 Aug11 Aug 2026 USD251 | Wed 12 Aug12 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD190 | Wed 12 Aug12 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD287 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD287 | 5 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD352 | Sun 09 Aug09 Aug 2026 USD275 | Mon 10 Aug10 Aug 2026 USD311 | Tue 11 Aug11 Aug 2026 USD311 | Wed 12 Aug12 Aug 2026 USD311 | 5 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD284 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD224 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD260 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD321 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD260 | Mon 10 Aug10 Aug 2026 USD296 | Tue 11 Aug11 Aug 2026 USD296 | Wed 12 Aug12 Aug 2026 USD296 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD321 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD296 | Tue 11 Aug11 Aug 2026 USD296 | Wed 12 Aug12 Aug 2026 USD296 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD345 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD284 | Mon 10 Aug10 Aug 2026 USD321 | Tue 11 Aug11 Aug 2026 USD321 | Wed 12 Aug12 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD345 | Sat 08 Aug08 Aug 2026 USD362 | Sun 09 Aug09 Aug 2026 USD284 | Mon 10 Aug10 Aug 2026 USD321 | Tue 11 Aug11 Aug 2026 USD321 | Wed 12 Aug12 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD260 | Wed 12 Aug12 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD357 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD357 | 5 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD422 | Sun 09 Aug09 Aug 2026 USD345 | Mon 10 Aug10 Aug 2026 USD381 | Tue 11 Aug11 Aug 2026 USD381 | Wed 12 Aug12 Aug 2026 USD381 | 5 ![]() | ||||||||||








