
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD169 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD146 | Mon 01 Jun01 Jun 2026 USD164 | Tue 02 Jun02 Jun 2026 USD164 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD169 | Sat 30 May30 May 2026 USD230 | Sun 31 May31 May 2026 USD146 | Mon 01 Jun01 Jun 2026 USD164 | Tue 02 Jun02 Jun 2026 USD164 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD230 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD207 | Mon 01 Jun01 Jun 2026 USD225 | Tue 02 Jun02 Jun 2026 USD225 | Wed 03 Jun03 Jun 2026 USD225 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD109 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD109 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD128 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD128 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD230 | Sun 31 May31 May 2026 USD146 | Mon 01 Jun01 Jun 2026 USD164 | Tue 02 Jun02 Jun 2026 USD164 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD170 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD188 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD254 | Sun 31 May31 May 2026 USD170 | Mon 01 Jun01 Jun 2026 USD188 | Tue 02 Jun02 Jun 2026 USD188 | Wed 03 Jun03 Jun 2026 USD188 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD315 | Sun 31 May31 May 2026 USD231 | Mon 01 Jun01 Jun 2026 USD249 | Tue 02 Jun02 Jun 2026 USD249 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD196 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD173 | Mon 01 Jun01 Jun 2026 USD191 | Tue 02 Jun02 Jun 2026 USD191 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD196 | Sat 30 May30 May 2026 USD257 | Sun 31 May31 May 2026 USD173 | Mon 01 Jun01 Jun 2026 USD191 | Tue 02 Jun02 Jun 2026 USD191 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD257 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD234 | Mon 01 Jun01 Jun 2026 USD252 | Tue 02 Jun02 Jun 2026 USD252 | Wed 03 Jun03 Jun 2026 USD252 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD136 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD136 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD155 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD155 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD257 | Sun 31 May31 May 2026 USD173 | Mon 01 Jun01 Jun 2026 USD191 | Tue 02 Jun02 Jun 2026 USD191 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD197 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD215 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD281 | Sun 31 May31 May 2026 USD197 | Mon 01 Jun01 Jun 2026 USD215 | Tue 02 Jun02 Jun 2026 USD215 | Wed 03 Jun03 Jun 2026 USD215 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD342 | Sun 31 May31 May 2026 USD258 | Mon 01 Jun01 Jun 2026 USD276 | Tue 02 Jun02 Jun 2026 USD276 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD266 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD243 | Mon 01 Jun01 Jun 2026 USD261 | Tue 02 Jun02 Jun 2026 USD261 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD266 | Sat 30 May30 May 2026 USD327 | Sun 31 May31 May 2026 USD243 | Mon 01 Jun01 Jun 2026 USD261 | Tue 02 Jun02 Jun 2026 USD261 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD327 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD304 | Mon 01 Jun01 Jun 2026 USD322 | Tue 02 Jun02 Jun 2026 USD322 | Wed 03 Jun03 Jun 2026 USD322 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD207 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD207 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD225 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD225 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD327 | Sun 31 May31 May 2026 USD243 | Mon 01 Jun01 Jun 2026 USD261 | Tue 02 Jun02 Jun 2026 USD261 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD267 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD351 | Sun 31 May31 May 2026 USD267 | Mon 01 Jun01 Jun 2026 USD285 | Tue 02 Jun02 Jun 2026 USD285 | Wed 03 Jun03 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD412 | Sun 31 May31 May 2026 USD328 | Mon 01 Jun01 Jun 2026 USD346 | Tue 02 Jun02 Jun 2026 USD346 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||










