
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sun 09 Aug | Arrival Mon 10 Aug | Depart Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Mon, 10 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD212 | Tue 11 Aug11 Aug 2026 USD206 | Wed 12 Aug12 Aug 2026 USD206 | Thu 13 Aug13 Aug 2026 USD206 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD212 | Tue 11 Aug11 Aug 2026 USD206 | Wed 12 Aug12 Aug 2026 USD206 | Thu 13 Aug13 Aug 2026 USD206 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD212 | Tue 11 Aug11 Aug 2026 USD206 | Wed 12 Aug12 Aug 2026 USD206 | Thu 13 Aug13 Aug 2026 USD206 | Fri 14 Aug14 Aug 2026 USD218 | Sat 15 Aug15 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD273 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD267 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD279 | Sat 15 Aug15 Aug 2026 USD285 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD297 | Tue 11 Aug11 Aug 2026 USD291 | Wed 12 Aug12 Aug 2026 USD291 | Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD303 | Sat 15 Aug15 Aug 2026 USD309 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD170 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD170 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD188 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD170 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD182 | Sat 15 Aug15 Aug 2026 USD188 | 3 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD230 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD248 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD248 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sun 09 Aug | Arrival Mon 10 Aug | Depart Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Mon, 10 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD239 | Tue 11 Aug11 Aug 2026 USD233 | Wed 12 Aug12 Aug 2026 USD233 | Thu 13 Aug13 Aug 2026 USD233 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD239 | Tue 11 Aug11 Aug 2026 USD233 | Wed 12 Aug12 Aug 2026 USD233 | Thu 13 Aug13 Aug 2026 USD233 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD239 | Tue 11 Aug11 Aug 2026 USD233 | Wed 12 Aug12 Aug 2026 USD233 | Thu 13 Aug13 Aug 2026 USD233 | Fri 14 Aug14 Aug 2026 USD245 | Sat 15 Aug15 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD300 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD294 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD306 | Sat 15 Aug15 Aug 2026 USD312 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD324 | Tue 11 Aug11 Aug 2026 USD318 | Wed 12 Aug12 Aug 2026 USD318 | Thu 13 Aug13 Aug 2026 USD318 | Fri 14 Aug14 Aug 2026 USD330 | Sat 15 Aug15 Aug 2026 USD336 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD197 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD197 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD215 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD197 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD209 | Sat 15 Aug15 Aug 2026 USD215 | 3 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD257 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD275 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD275 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Sun 09 Aug | Arrival Mon 10 Aug | Depart Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Mon, 10 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD309 | Tue 11 Aug11 Aug 2026 USD303 | Wed 12 Aug12 Aug 2026 USD303 | Thu 13 Aug13 Aug 2026 USD303 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD309 | Tue 11 Aug11 Aug 2026 USD303 | Wed 12 Aug12 Aug 2026 USD303 | Thu 13 Aug13 Aug 2026 USD303 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD309 | Tue 11 Aug11 Aug 2026 USD303 | Wed 12 Aug12 Aug 2026 USD303 | Thu 13 Aug13 Aug 2026 USD303 | Fri 14 Aug14 Aug 2026 USD315 | Sat 15 Aug15 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD370 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD364 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD376 | Sat 15 Aug15 Aug 2026 USD382 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD394 | Tue 11 Aug11 Aug 2026 USD388 | Wed 12 Aug12 Aug 2026 USD388 | Thu 13 Aug13 Aug 2026 USD388 | Fri 14 Aug14 Aug 2026 USD400 | Sat 15 Aug15 Aug 2026 USD406 | 5 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD267 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD267 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD285 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD267 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD279 | Sat 15 Aug15 Aug 2026 USD285 | 3 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD327 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD345 | 4 ![]() | ||||||||||
| Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD345 | 4 ![]() | ||||||||||










