
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD194 | Fri 07 Aug07 Aug 2026 USD224 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD164 | Mon 10 Aug10 Aug 2026 USD188 | Tue 11 Aug11 Aug 2026 USD200 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD218 | Fri 07 Aug07 Aug 2026 USD249 | Sat 08 Aug08 Aug 2026 USD266 | Sun 09 Aug09 Aug 2026 USD188 | Mon 10 Aug10 Aug 2026 USD212 | Tue 11 Aug11 Aug 2026 USD224 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD218 | Fri 07 Aug07 Aug 2026 USD249 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD249 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD296 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD242 | Tue 11 Aug11 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD279 | Fri 07 Aug07 Aug 2026 USD309 | Sat 08 Aug08 Aug 2026 USD326 | Sun 09 Aug09 Aug 2026 USD249 | Mon 10 Aug10 Aug 2026 USD273 | Tue 11 Aug11 Aug 2026 USD285 | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD127 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD164 | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD205 | Sun 09 Aug09 Aug 2026 USD127 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD164 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD188 | Sat 08 Aug08 Aug 2026 USD205 | Sun 09 Aug09 Aug 2026 USD127 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD164 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD224 | Sat 08 Aug08 Aug 2026 USD241 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD188 | Tue 11 Aug11 Aug 2026 USD200 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD249 | Sat 08 Aug08 Aug 2026 USD266 | Sun 09 Aug09 Aug 2026 USD188 | Mon 10 Aug10 Aug 2026 USD212 | Tue 11 Aug11 Aug 2026 USD224 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD221 | Fri 07 Aug07 Aug 2026 USD251 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD191 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD227 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD245 | Fri 07 Aug07 Aug 2026 USD275 | Sat 08 Aug08 Aug 2026 USD292 | Sun 09 Aug09 Aug 2026 USD215 | Mon 10 Aug10 Aug 2026 USD239 | Tue 11 Aug11 Aug 2026 USD251 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD245 | Fri 07 Aug07 Aug 2026 USD275 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD275 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD323 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD269 | Tue 11 Aug11 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD306 | Fri 07 Aug07 Aug 2026 USD336 | Sat 08 Aug08 Aug 2026 USD353 | Sun 09 Aug09 Aug 2026 USD275 | Mon 10 Aug10 Aug 2026 USD300 | Tue 11 Aug11 Aug 2026 USD312 | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD154 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD191 | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD232 | Sun 09 Aug09 Aug 2026 USD154 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD191 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD215 | Sat 08 Aug08 Aug 2026 USD232 | Sun 09 Aug09 Aug 2026 USD154 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD191 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD251 | Sat 08 Aug08 Aug 2026 USD268 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD227 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD275 | Sat 08 Aug08 Aug 2026 USD292 | Sun 09 Aug09 Aug 2026 USD215 | Mon 10 Aug10 Aug 2026 USD239 | Tue 11 Aug11 Aug 2026 USD251 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD291 | Fri 07 Aug07 Aug 2026 USD321 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD261 | Mon 10 Aug10 Aug 2026 USD285 | Tue 11 Aug11 Aug 2026 USD297 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD315 | Fri 07 Aug07 Aug 2026 USD346 | Sat 08 Aug08 Aug 2026 USD362 | Sun 09 Aug09 Aug 2026 USD285 | Mon 10 Aug10 Aug 2026 USD309 | Tue 11 Aug11 Aug 2026 USD321 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD315 | Fri 07 Aug07 Aug 2026 USD346 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD346 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD393 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD339 | Tue 11 Aug11 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD376 | Fri 07 Aug07 Aug 2026 USD406 | Sat 08 Aug08 Aug 2026 USD423 | Sun 09 Aug09 Aug 2026 USD346 | Mon 10 Aug10 Aug 2026 USD370 | Tue 11 Aug11 Aug 2026 USD382 | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD224 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD261 | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 USD224 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD261 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD285 | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 USD224 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD261 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD321 | Sat 08 Aug08 Aug 2026 USD338 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD285 | Tue 11 Aug11 Aug 2026 USD297 | 4 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD346 | Sat 08 Aug08 Aug 2026 USD362 | Sun 09 Aug09 Aug 2026 USD285 | Mon 10 Aug10 Aug 2026 USD309 | Tue 11 Aug11 Aug 2026 USD321 | 4 ![]() | ||||||||||










