
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD217 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD139 | Mon 01 Jun01 Jun 2026 USD168 | Tue 02 Jun02 Jun 2026 USD168 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD217 | Sat 30 May30 May 2026 USD241 | Sun 31 May31 May 2026 USD139 | Mon 01 Jun01 Jun 2026 USD168 | Tue 02 Jun02 Jun 2026 USD168 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD278 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD200 | Mon 01 Jun01 Jun 2026 USD229 | Tue 02 Jun02 Jun 2026 USD229 | Wed 03 Jun03 Jun 2026 USD224 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD103 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD132 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD103 | Mon 01 Jun01 Jun 2026 USD132 | Tue 02 Jun02 Jun 2026 USD132 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD127 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD164 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD188 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD241 | Sun 31 May31 May 2026 USD139 | Mon 01 Jun01 Jun 2026 USD168 | Tue 02 Jun02 Jun 2026 USD168 | Wed 03 Jun03 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD265 | Sun 31 May31 May 2026 USD164 | Mon 01 Jun01 Jun 2026 USD193 | Tue 02 Jun02 Jun 2026 USD193 | Wed 03 Jun03 Jun 2026 USD188 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD326 | Sun 31 May31 May 2026 USD224 | Mon 01 Jun01 Jun 2026 USD253 | Tue 02 Jun02 Jun 2026 USD253 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD244 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD166 | Mon 01 Jun01 Jun 2026 USD195 | Tue 02 Jun02 Jun 2026 USD195 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD244 | Sat 30 May30 May 2026 USD268 | Sun 31 May31 May 2026 USD166 | Mon 01 Jun01 Jun 2026 USD195 | Tue 02 Jun02 Jun 2026 USD195 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD305 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD251 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD130 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD159 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD130 | Mon 01 Jun01 Jun 2026 USD159 | Tue 02 Jun02 Jun 2026 USD159 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD154 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD191 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD215 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD268 | Sun 31 May31 May 2026 USD166 | Mon 01 Jun01 Jun 2026 USD195 | Tue 02 Jun02 Jun 2026 USD195 | Wed 03 Jun03 Jun 2026 USD191 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD292 | Sun 31 May31 May 2026 USD191 | Mon 01 Jun01 Jun 2026 USD220 | Tue 02 Jun02 Jun 2026 USD220 | Wed 03 Jun03 Jun 2026 USD215 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD353 | Sun 31 May31 May 2026 USD251 | Mon 01 Jun01 Jun 2026 USD280 | Tue 02 Jun02 Jun 2026 USD280 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD314 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD236 | Mon 01 Jun01 Jun 2026 USD265 | Tue 02 Jun02 Jun 2026 USD265 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD314 | Sat 30 May30 May 2026 USD338 | Sun 31 May31 May 2026 USD236 | Mon 01 Jun01 Jun 2026 USD265 | Tue 02 Jun02 Jun 2026 USD265 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD375 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD297 | Mon 01 Jun01 Jun 2026 USD326 | Tue 02 Jun02 Jun 2026 USD326 | Wed 03 Jun03 Jun 2026 USD321 | 5 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD200 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD229 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD200 | Mon 01 Jun01 Jun 2026 USD229 | Tue 02 Jun02 Jun 2026 USD229 | Wed 03 Jun03 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD224 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD261 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD338 | Sun 31 May31 May 2026 USD236 | Mon 01 Jun01 Jun 2026 USD265 | Tue 02 Jun02 Jun 2026 USD265 | Wed 03 Jun03 Jun 2026 USD261 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD362 | Sun 31 May31 May 2026 USD261 | Mon 01 Jun01 Jun 2026 USD290 | Tue 02 Jun02 Jun 2026 USD290 | Wed 03 Jun03 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD423 | Sun 31 May31 May 2026 USD321 | Mon 01 Jun01 Jun 2026 USD350 | Tue 02 Jun02 Jun 2026 USD350 | Wed 03 Jun03 Jun 2026 check-out ok | 5 ![]() | ||||||||||










