
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD130 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD130 | Mon 06 Jul06 Jul 2026 USD137 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 USD173 | Tue 07 Jul07 Jul 2026 USD173 | Wed 08 Jul08 Jul 2026 USD173 | Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 USD189 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD173 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 USD189 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD173 | Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 USD189 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD232 | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD249 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD256 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD272 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD196 | Thu 09 Jul09 Jul 2026 USD196 | Fri 10 Jul10 Jul 2026 USD213 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD196 | Thu 09 Jul09 Jul 2026 USD196 | Fri 10 Jul10 Jul 2026 USD213 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD156 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD156 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD199 | Thu 09 Jul09 Jul 2026 USD199 | Fri 10 Jul10 Jul 2026 USD216 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD199 | Fri 10 Jul10 Jul 2026 USD216 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD199 | Thu 09 Jul09 Jul 2026 USD199 | Fri 10 Jul10 Jul 2026 USD216 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD258 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD275 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD275 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 USD299 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD239 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD239 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD268 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD284 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD284 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD268 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD284 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 USD327 | Wed 08 Jul08 Jul 2026 USD327 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 USD344 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD351 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD368 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD308 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD308 | 4 ![]() | ||||||||||









