
Advance Purchase Rates
Book 7 Days or More in Advance to Enjoy a Discount of 10% on Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Advance Purchase Bed & Breakfast and Advance Purchase Dinner, Bed & Breakfast Rates at the Royal Whitby in Whitby, North Yorkshire!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD127 | Tue 09 Jun09 Jun 2026 USD127 | Wed 10 Jun10 Jun 2026 USD127 | Thu 11 Jun11 Jun 2026 USD127 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD164 | Tue 09 Jun09 Jun 2026 USD164 | Wed 10 Jun10 Jun 2026 USD164 | Thu 11 Jun11 Jun 2026 USD164 | Fri 12 Jun12 Jun 2026 USD180 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD188 | Tue 09 Jun09 Jun 2026 USD188 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD224 | Tue 09 Jun09 Jun 2026 USD224 | Wed 10 Jun10 Jun 2026 USD224 | Thu 11 Jun11 Jun 2026 USD224 | Fri 12 Jun12 Jun 2026 USD241 | Sat 13 Jun13 Jun 2026 USD273 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD248 | Tue 09 Jun09 Jun 2026 USD248 | Wed 10 Jun10 Jun 2026 USD248 | Thu 11 Jun11 Jun 2026 USD248 | Fri 12 Jun12 Jun 2026 USD265 | Sat 13 Jun13 Jun 2026 USD297 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD164 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD164 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD164 | Fri 12 Jun12 Jun 2026 USD180 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD154 | Tue 09 Jun09 Jun 2026 USD154 | Wed 10 Jun10 Jun 2026 USD154 | Thu 11 Jun11 Jun 2026 USD154 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD190 | Tue 09 Jun09 Jun 2026 USD190 | Wed 10 Jun10 Jun 2026 USD190 | Thu 11 Jun11 Jun 2026 USD190 | Fri 12 Jun12 Jun 2026 USD207 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD215 | Tue 09 Jun09 Jun 2026 USD215 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD251 | Tue 09 Jun09 Jun 2026 USD251 | Wed 10 Jun10 Jun 2026 USD251 | Thu 11 Jun11 Jun 2026 USD251 | Fri 12 Jun12 Jun 2026 USD268 | Sat 13 Jun13 Jun 2026 USD299 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD275 | Tue 09 Jun09 Jun 2026 USD275 | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 USD275 | Fri 12 Jun12 Jun 2026 USD292 | Sat 13 Jun13 Jun 2026 USD324 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD190 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD190 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD190 | Fri 12 Jun12 Jun 2026 USD207 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD224 | Tue 09 Jun09 Jun 2026 USD224 | Wed 10 Jun10 Jun 2026 USD224 | Thu 11 Jun11 Jun 2026 USD224 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD260 | Tue 09 Jun09 Jun 2026 USD260 | Wed 10 Jun10 Jun 2026 USD260 | Thu 11 Jun11 Jun 2026 USD260 | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD285 | Tue 09 Jun09 Jun 2026 USD285 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD321 | Tue 09 Jun09 Jun 2026 USD321 | Wed 10 Jun10 Jun 2026 USD321 | Thu 11 Jun11 Jun 2026 USD321 | Fri 12 Jun12 Jun 2026 USD338 | Sat 13 Jun13 Jun 2026 USD369 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD345 | Tue 09 Jun09 Jun 2026 USD345 | Wed 10 Jun10 Jun 2026 USD345 | Thu 11 Jun11 Jun 2026 USD345 | Fri 12 Jun12 Jun 2026 USD362 | Sat 13 Jun13 Jun 2026 USD394 | 5 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD260 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD260 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD260 | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() | ||||||||||







