
Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD170 | Fri 02 Oct02 Oct 2026 USD205 | Sat 03 Oct03 Oct 2026 USD253 | Sun 04 Oct04 Oct 2026 USD144 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD170 | Fri 02 Oct02 Oct 2026 USD205 | Sat 03 Oct03 Oct 2026 USD253 | Sun 04 Oct04 Oct 2026 USD144 | Mon 05 Oct05 Oct 2026 USD182 | Tue 06 Oct06 Oct 2026 USD200 | Wed 07 Oct07 Oct 2026 USD200 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD170 | Fri 02 Oct02 Oct 2026 USD205 | Sat 03 Oct03 Oct 2026 USD253 | Sun 04 Oct04 Oct 2026 USD144 | Mon 05 Oct05 Oct 2026 USD182 | Tue 06 Oct06 Oct 2026 USD200 | Wed 07 Oct07 Oct 2026 USD200 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD194 | Fri 02 Oct02 Oct 2026 USD229 | Sat 03 Oct03 Oct 2026 USD278 | Sun 04 Oct04 Oct 2026 USD168 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD194 | Fri 02 Oct02 Oct 2026 USD229 | Sat 03 Oct03 Oct 2026 USD278 | Sun 04 Oct04 Oct 2026 USD168 | Mon 05 Oct05 Oct 2026 USD206 | Tue 06 Oct06 Oct 2026 USD224 | Wed 07 Oct07 Oct 2026 USD224 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD230 | Fri 02 Oct02 Oct 2026 USD265 | Sat 03 Oct03 Oct 2026 USD314 | Sun 04 Oct04 Oct 2026 USD205 | Mon 05 Oct05 Oct 2026 USD242 | Tue 06 Oct06 Oct 2026 USD261 | Wed 07 Oct07 Oct 2026 USD261 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD254 | Fri 02 Oct02 Oct 2026 USD290 | Sat 03 Oct03 Oct 2026 USD338 | Sun 04 Oct04 Oct 2026 USD229 | Mon 05 Oct05 Oct 2026 USD267 | Tue 06 Oct06 Oct 2026 USD285 | Wed 07 Oct07 Oct 2026 USD285 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD133 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD133 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD133 | Fri 02 Oct02 Oct 2026 USD168 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD108 | Mon 05 Oct05 Oct 2026 USD145 | Tue 06 Oct06 Oct 2026 USD164 | Wed 07 Oct07 Oct 2026 USD164 | 4 ![]() Not available | ||||||||||

Room Only Rate
- FREE Cancellation
- Taxes Included
- No Deposit
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD189 | Fri 02 Oct02 Oct 2026 USD228 | Sat 03 Oct03 Oct 2026 USD281 | Sun 04 Oct04 Oct 2026 USD160 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD189 | Fri 02 Oct02 Oct 2026 USD228 | Sat 03 Oct03 Oct 2026 USD281 | Sun 04 Oct04 Oct 2026 USD160 | Mon 05 Oct05 Oct 2026 USD202 | Tue 06 Oct06 Oct 2026 USD222 | Wed 07 Oct07 Oct 2026 USD222 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD189 | Fri 02 Oct02 Oct 2026 USD228 | Sat 03 Oct03 Oct 2026 USD281 | Sun 04 Oct04 Oct 2026 USD160 | Mon 05 Oct05 Oct 2026 USD202 | Tue 06 Oct06 Oct 2026 USD222 | Wed 07 Oct07 Oct 2026 USD222 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD215 | Fri 02 Oct02 Oct 2026 USD254 | Sat 03 Oct03 Oct 2026 USD308 | Sun 04 Oct04 Oct 2026 USD187 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD215 | Fri 02 Oct02 Oct 2026 USD254 | Sat 03 Oct03 Oct 2026 USD308 | Sun 04 Oct04 Oct 2026 USD187 | Mon 05 Oct05 Oct 2026 USD229 | Tue 06 Oct06 Oct 2026 USD249 | Wed 07 Oct07 Oct 2026 USD249 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD256 | Fri 02 Oct02 Oct 2026 USD295 | Sat 03 Oct03 Oct 2026 USD349 | Sun 04 Oct04 Oct 2026 USD228 | Mon 05 Oct05 Oct 2026 USD269 | Tue 06 Oct06 Oct 2026 USD290 | Wed 07 Oct07 Oct 2026 USD290 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD283 | Fri 02 Oct02 Oct 2026 USD322 | Sat 03 Oct03 Oct 2026 USD376 | Sun 04 Oct04 Oct 2026 USD254 | Mon 05 Oct05 Oct 2026 USD296 | Tue 06 Oct06 Oct 2026 USD316 | Wed 07 Oct07 Oct 2026 USD316 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD148 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD148 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD148 | Fri 02 Oct02 Oct 2026 USD187 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD120 | Mon 05 Oct05 Oct 2026 USD162 | Tue 06 Oct06 Oct 2026 USD182 | Wed 07 Oct07 Oct 2026 USD182 | 4 ![]() Not available | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD197 | Fri 02 Oct02 Oct 2026 USD232 | Sat 03 Oct03 Oct 2026 USD280 | Sun 04 Oct04 Oct 2026 USD171 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD197 | Fri 02 Oct02 Oct 2026 USD232 | Sat 03 Oct03 Oct 2026 USD280 | Sun 04 Oct04 Oct 2026 USD171 | Mon 05 Oct05 Oct 2026 USD209 | Tue 06 Oct06 Oct 2026 USD227 | Wed 07 Oct07 Oct 2026 USD227 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD197 | Fri 02 Oct02 Oct 2026 USD232 | Sat 03 Oct03 Oct 2026 USD280 | Sun 04 Oct04 Oct 2026 USD171 | Mon 05 Oct05 Oct 2026 USD209 | Tue 06 Oct06 Oct 2026 USD227 | Wed 07 Oct07 Oct 2026 USD227 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD221 | Fri 02 Oct02 Oct 2026 USD256 | Sat 03 Oct03 Oct 2026 USD304 | Sun 04 Oct04 Oct 2026 USD195 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD221 | Fri 02 Oct02 Oct 2026 USD256 | Sat 03 Oct03 Oct 2026 USD304 | Sun 04 Oct04 Oct 2026 USD195 | Mon 05 Oct05 Oct 2026 USD233 | Tue 06 Oct06 Oct 2026 USD251 | Wed 07 Oct07 Oct 2026 USD251 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD257 | Fri 02 Oct02 Oct 2026 USD292 | Sat 03 Oct03 Oct 2026 USD341 | Sun 04 Oct04 Oct 2026 USD232 | Mon 05 Oct05 Oct 2026 USD269 | Tue 06 Oct06 Oct 2026 USD287 | Wed 07 Oct07 Oct 2026 USD287 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD281 | Fri 02 Oct02 Oct 2026 USD317 | Sat 03 Oct03 Oct 2026 USD365 | Sun 04 Oct04 Oct 2026 USD256 | Mon 05 Oct05 Oct 2026 USD294 | Tue 06 Oct06 Oct 2026 USD312 | Wed 07 Oct07 Oct 2026 USD312 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD160 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD160 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD160 | Fri 02 Oct02 Oct 2026 USD195 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD135 | Mon 05 Oct05 Oct 2026 USD172 | Tue 06 Oct06 Oct 2026 USD191 | Wed 07 Oct07 Oct 2026 USD191 | 4 ![]() Not available | ||||||||||

Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD215 | Fri 02 Oct02 Oct 2026 USD254 | Sat 03 Oct03 Oct 2026 USD308 | Sun 04 Oct04 Oct 2026 USD187 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD215 | Fri 02 Oct02 Oct 2026 USD254 | Sat 03 Oct03 Oct 2026 USD308 | Sun 04 Oct04 Oct 2026 USD187 | Mon 05 Oct05 Oct 2026 USD229 | Tue 06 Oct06 Oct 2026 USD249 | Wed 07 Oct07 Oct 2026 USD249 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD215 | Fri 02 Oct02 Oct 2026 USD254 | Sat 03 Oct03 Oct 2026 USD308 | Sun 04 Oct04 Oct 2026 USD187 | Mon 05 Oct05 Oct 2026 USD229 | Tue 06 Oct06 Oct 2026 USD249 | Wed 07 Oct07 Oct 2026 USD249 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD242 | Fri 02 Oct02 Oct 2026 USD281 | Sat 03 Oct03 Oct 2026 USD335 | Sun 04 Oct04 Oct 2026 USD214 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD242 | Fri 02 Oct02 Oct 2026 USD281 | Sat 03 Oct03 Oct 2026 USD335 | Sun 04 Oct04 Oct 2026 USD214 | Mon 05 Oct05 Oct 2026 USD256 | Tue 06 Oct06 Oct 2026 USD276 | Wed 07 Oct07 Oct 2026 USD276 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD283 | Fri 02 Oct02 Oct 2026 USD322 | Sat 03 Oct03 Oct 2026 USD376 | Sun 04 Oct04 Oct 2026 USD254 | Mon 05 Oct05 Oct 2026 USD296 | Tue 06 Oct06 Oct 2026 USD316 | Wed 07 Oct07 Oct 2026 USD316 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD310 | Fri 02 Oct02 Oct 2026 USD349 | Sat 03 Oct03 Oct 2026 USD403 | Sun 04 Oct04 Oct 2026 USD281 | Mon 05 Oct05 Oct 2026 USD323 | Tue 06 Oct06 Oct 2026 USD343 | Wed 07 Oct07 Oct 2026 USD343 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD175 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD175 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD175 | Fri 02 Oct02 Oct 2026 USD214 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD147 | Mon 05 Oct05 Oct 2026 USD189 | Tue 06 Oct06 Oct 2026 USD209 | Wed 07 Oct07 Oct 2026 USD209 | 4 ![]() Not available | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD267 | Fri 02 Oct02 Oct 2026 USD302 | Sat 03 Oct03 Oct 2026 USD350 | Sun 04 Oct04 Oct 2026 USD241 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD267 | Fri 02 Oct02 Oct 2026 USD302 | Sat 03 Oct03 Oct 2026 USD350 | Sun 04 Oct04 Oct 2026 USD241 | Mon 05 Oct05 Oct 2026 USD279 | Tue 06 Oct06 Oct 2026 USD297 | Wed 07 Oct07 Oct 2026 USD297 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD267 | Fri 02 Oct02 Oct 2026 USD302 | Sat 03 Oct03 Oct 2026 USD350 | Sun 04 Oct04 Oct 2026 USD241 | Mon 05 Oct05 Oct 2026 USD279 | Tue 06 Oct06 Oct 2026 USD297 | Wed 07 Oct07 Oct 2026 USD297 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD291 | Fri 02 Oct02 Oct 2026 USD326 | Sat 03 Oct03 Oct 2026 USD374 | Sun 04 Oct04 Oct 2026 USD265 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD291 | Fri 02 Oct02 Oct 2026 USD326 | Sat 03 Oct03 Oct 2026 USD374 | Sun 04 Oct04 Oct 2026 USD265 | Mon 05 Oct05 Oct 2026 USD303 | Tue 06 Oct06 Oct 2026 USD321 | Wed 07 Oct07 Oct 2026 USD321 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD327 | Fri 02 Oct02 Oct 2026 USD362 | Sat 03 Oct03 Oct 2026 USD411 | Sun 04 Oct04 Oct 2026 USD302 | Mon 05 Oct05 Oct 2026 USD339 | Tue 06 Oct06 Oct 2026 USD357 | Wed 07 Oct07 Oct 2026 USD357 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD351 | Fri 02 Oct02 Oct 2026 USD387 | Sat 03 Oct03 Oct 2026 USD435 | Sun 04 Oct04 Oct 2026 USD326 | Mon 05 Oct05 Oct 2026 USD364 | Tue 06 Oct06 Oct 2026 USD382 | Wed 07 Oct07 Oct 2026 USD382 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD230 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD230 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD230 | Fri 02 Oct02 Oct 2026 USD265 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD205 | Mon 05 Oct05 Oct 2026 USD242 | Tue 06 Oct06 Oct 2026 USD261 | Wed 07 Oct07 Oct 2026 USD261 | 4 ![]() Not available | ||||||||||

Dinner, Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea, With Your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Free Cancellation | No Boo...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD296 | Fri 02 Oct02 Oct 2026 USD335 | Sat 03 Oct03 Oct 2026 USD389 | Sun 04 Oct04 Oct 2026 USD268 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD296 | Fri 02 Oct02 Oct 2026 USD335 | Sat 03 Oct03 Oct 2026 USD389 | Sun 04 Oct04 Oct 2026 USD268 | Mon 05 Oct05 Oct 2026 USD310 | Tue 06 Oct06 Oct 2026 USD330 | Wed 07 Oct07 Oct 2026 USD330 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD296 | Fri 02 Oct02 Oct 2026 USD335 | Sat 03 Oct03 Oct 2026 USD389 | Sun 04 Oct04 Oct 2026 USD268 | Mon 05 Oct05 Oct 2026 USD310 | Tue 06 Oct06 Oct 2026 USD330 | Wed 07 Oct07 Oct 2026 USD330 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD323 | Fri 02 Oct02 Oct 2026 USD362 | Sat 03 Oct03 Oct 2026 USD416 | Sun 04 Oct04 Oct 2026 USD295 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD323 | Fri 02 Oct02 Oct 2026 USD362 | Sat 03 Oct03 Oct 2026 USD416 | Sun 04 Oct04 Oct 2026 USD295 | Mon 05 Oct05 Oct 2026 USD337 | Tue 06 Oct06 Oct 2026 USD357 | Wed 07 Oct07 Oct 2026 USD357 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD364 | Fri 02 Oct02 Oct 2026 USD403 | Sat 03 Oct03 Oct 2026 USD456 | Sun 04 Oct04 Oct 2026 USD335 | Mon 05 Oct05 Oct 2026 USD377 | Tue 06 Oct06 Oct 2026 USD397 | Wed 07 Oct07 Oct 2026 USD397 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD390 | Fri 02 Oct02 Oct 2026 USD430 | Sat 03 Oct03 Oct 2026 USD483 | Sun 04 Oct04 Oct 2026 USD362 | Mon 05 Oct05 Oct 2026 USD404 | Tue 06 Oct06 Oct 2026 USD424 | Wed 07 Oct07 Oct 2026 USD424 | 5 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD256 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD256 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD256 | Fri 02 Oct02 Oct 2026 USD295 | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD228 | Mon 05 Oct05 Oct 2026 USD269 | Tue 06 Oct06 Oct 2026 USD290 | Wed 07 Oct07 Oct 2026 USD290 | 4 ![]() Not available | ||||||||||

Early Bird Deal - Room Only Rate - Save 15%
- Taxes Included
Book 60 Days Or More Prior To Arrival To Enjoy Whitby at the Royal Hotel Whitby And Save 15% On Your Room. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability)
Hotel Highlights:
Cliff-To...
Rooms | Thu 01 Oct | Arrival Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Fri, 2 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 Oct01 Oct 2026 USD126 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD126 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 check-out ok | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD126 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD102 | Mon 05 Oct05 Oct 2026 USD137 | Tue 06 Oct06 Oct 2026 USD155 | Wed 07 Oct07 Oct 2026 USD155 | 4 ![]() | ||||||||||
| Thu 01 Oct01 Oct 2026 USD160 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD136 | Mon 05 Oct05 Oct 2026 check-out ok | Tue 06 Oct06 Oct 2026 check-out ok | Wed 07 Oct07 Oct 2026 check-out ok | 4 ![]() | ||||||||||
