
Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD83 | Wed 23 Dec23 Dec 2026 USD155 | Thu 24 Dec24 Dec 2026 USD155 | Fri 25 Dec25 Dec 2026 USD155 | Sat 26 Dec26 Dec 2026 USD155 | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 USD191 | Thu 24 Dec24 Dec 2026 USD191 | Fri 25 Dec25 Dec 2026 USD191 | Sat 26 Dec26 Dec 2026 USD191 | Sun 27 Dec27 Dec 2026 USD191 | Mon 28 Dec28 Dec 2026 USD191 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 USD191 | Thu 24 Dec24 Dec 2026 USD191 | Fri 25 Dec25 Dec 2026 USD191 | Sat 26 Dec26 Dec 2026 USD191 | Sun 27 Dec27 Dec 2026 USD191 | Mon 28 Dec28 Dec 2026 USD191 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 USD191 | Thu 24 Dec24 Dec 2026 USD191 | Fri 25 Dec25 Dec 2026 USD191 | Sat 26 Dec26 Dec 2026 USD191 | Sun 27 Dec27 Dec 2026 USD191 | Mon 28 Dec28 Dec 2026 USD191 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD143 | Wed 23 Dec23 Dec 2026 USD215 | Thu 24 Dec24 Dec 2026 USD215 | Fri 25 Dec25 Dec 2026 USD215 | Sat 26 Dec26 Dec 2026 USD215 | Sun 27 Dec27 Dec 2026 USD215 | Mon 28 Dec28 Dec 2026 USD215 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD179 | Wed 23 Dec23 Dec 2026 USD250 | Thu 24 Dec24 Dec 2026 USD250 | Fri 25 Dec25 Dec 2026 USD250 | Sat 26 Dec26 Dec 2026 USD250 | Sun 27 Dec27 Dec 2026 USD250 | Mon 28 Dec28 Dec 2026 USD250 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD203 | Wed 23 Dec23 Dec 2026 USD274 | Thu 24 Dec24 Dec 2026 USD274 | Fri 25 Dec25 Dec 2026 USD274 | Sat 26 Dec26 Dec 2026 USD274 | Sun 27 Dec27 Dec 2026 USD274 | Mon 28 Dec28 Dec 2026 USD274 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD83 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD83 | Wed 23 Dec23 Dec 2026 USD155 | Thu 24 Dec24 Dec 2026 USD155 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD155 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD143 | Wed 23 Dec23 Dec 2026 USD215 | Thu 24 Dec24 Dec 2026 USD215 | Fri 25 Dec25 Dec 2026 USD215 | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD215 | 4 ![]() Not available | ||||||||||

Room Only Rate
- FREE Cancellation
- Taxes Included
- No Deposit
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD93 | Wed 23 Dec23 Dec 2026 USD172 | Thu 24 Dec24 Dec 2026 USD172 | Fri 25 Dec25 Dec 2026 USD172 | Sat 26 Dec26 Dec 2026 USD172 | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD132 | Wed 23 Dec23 Dec 2026 USD212 | Thu 24 Dec24 Dec 2026 USD212 | Fri 25 Dec25 Dec 2026 USD212 | Sat 26 Dec26 Dec 2026 USD212 | Sun 27 Dec27 Dec 2026 USD212 | Mon 28 Dec28 Dec 2026 USD212 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD132 | Wed 23 Dec23 Dec 2026 USD212 | Thu 24 Dec24 Dec 2026 USD212 | Fri 25 Dec25 Dec 2026 USD212 | Sat 26 Dec26 Dec 2026 USD212 | Sun 27 Dec27 Dec 2026 USD212 | Mon 28 Dec28 Dec 2026 USD212 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD132 | Wed 23 Dec23 Dec 2026 USD212 | Thu 24 Dec24 Dec 2026 USD212 | Fri 25 Dec25 Dec 2026 USD212 | Sat 26 Dec26 Dec 2026 USD212 | Sun 27 Dec27 Dec 2026 USD212 | Mon 28 Dec28 Dec 2026 USD212 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD159 | Wed 23 Dec23 Dec 2026 USD238 | Thu 24 Dec24 Dec 2026 USD238 | Fri 25 Dec25 Dec 2026 USD238 | Sat 26 Dec26 Dec 2026 USD238 | Sun 27 Dec27 Dec 2026 USD238 | Mon 28 Dec28 Dec 2026 USD238 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD199 | Wed 23 Dec23 Dec 2026 USD278 | Thu 24 Dec24 Dec 2026 USD278 | Fri 25 Dec25 Dec 2026 USD278 | Sat 26 Dec26 Dec 2026 USD278 | Sun 27 Dec27 Dec 2026 USD278 | Mon 28 Dec28 Dec 2026 USD278 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD225 | Wed 23 Dec23 Dec 2026 USD305 | Thu 24 Dec24 Dec 2026 USD305 | Fri 25 Dec25 Dec 2026 USD305 | Sat 26 Dec26 Dec 2026 USD305 | Sun 27 Dec27 Dec 2026 USD305 | Mon 28 Dec28 Dec 2026 USD305 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD93 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD93 | Wed 23 Dec23 Dec 2026 USD172 | Thu 24 Dec24 Dec 2026 USD172 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD172 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD159 | Wed 23 Dec23 Dec 2026 USD238 | Thu 24 Dec24 Dec 2026 USD238 | Fri 25 Dec25 Dec 2026 USD238 | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD238 | 4 ![]() Not available | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
Hotel Highlights:
Cliff-Top Location | ...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD110 | Wed 23 Dec23 Dec 2026 USD182 | Thu 24 Dec24 Dec 2026 USD182 | Fri 25 Dec25 Dec 2026 USD182 | Sat 26 Dec26 Dec 2026 USD182 | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD146 | Wed 23 Dec23 Dec 2026 USD217 | Thu 24 Dec24 Dec 2026 USD217 | Fri 25 Dec25 Dec 2026 USD217 | Sat 26 Dec26 Dec 2026 USD217 | Sun 27 Dec27 Dec 2026 USD217 | Mon 28 Dec28 Dec 2026 USD217 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD146 | Wed 23 Dec23 Dec 2026 USD217 | Thu 24 Dec24 Dec 2026 USD217 | Fri 25 Dec25 Dec 2026 USD217 | Sat 26 Dec26 Dec 2026 USD217 | Sun 27 Dec27 Dec 2026 USD217 | Mon 28 Dec28 Dec 2026 USD217 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD146 | Wed 23 Dec23 Dec 2026 USD217 | Thu 24 Dec24 Dec 2026 USD217 | Fri 25 Dec25 Dec 2026 USD217 | Sat 26 Dec26 Dec 2026 USD217 | Sun 27 Dec27 Dec 2026 USD217 | Mon 28 Dec28 Dec 2026 USD217 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD170 | Wed 23 Dec23 Dec 2026 USD241 | Thu 24 Dec24 Dec 2026 USD241 | Fri 25 Dec25 Dec 2026 USD241 | Sat 26 Dec26 Dec 2026 USD241 | Sun 27 Dec27 Dec 2026 USD241 | Mon 28 Dec28 Dec 2026 USD241 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD205 | Wed 23 Dec23 Dec 2026 USD277 | Thu 24 Dec24 Dec 2026 USD277 | Fri 25 Dec25 Dec 2026 USD277 | Sat 26 Dec26 Dec 2026 USD277 | Sun 27 Dec27 Dec 2026 USD277 | Mon 28 Dec28 Dec 2026 USD277 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD229 | Wed 23 Dec23 Dec 2026 USD301 | Thu 24 Dec24 Dec 2026 USD301 | Fri 25 Dec25 Dec 2026 USD301 | Sat 26 Dec26 Dec 2026 USD301 | Sun 27 Dec27 Dec 2026 USD301 | Mon 28 Dec28 Dec 2026 USD301 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD110 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD110 | Wed 23 Dec23 Dec 2026 USD182 | Thu 24 Dec24 Dec 2026 USD182 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD182 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD170 | Wed 23 Dec23 Dec 2026 USD241 | Thu 24 Dec24 Dec 2026 USD241 | Fri 25 Dec25 Dec 2026 USD241 | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD241 | 4 ![]() Not available | ||||||||||

Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability) | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades (...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 USD199 | Thu 24 Dec24 Dec 2026 USD199 | Fri 25 Dec25 Dec 2026 USD199 | Sat 26 Dec26 Dec 2026 USD199 | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD159 | Wed 23 Dec23 Dec 2026 USD238 | Thu 24 Dec24 Dec 2026 USD238 | Fri 25 Dec25 Dec 2026 USD238 | Sat 26 Dec26 Dec 2026 USD238 | Sun 27 Dec27 Dec 2026 USD238 | Mon 28 Dec28 Dec 2026 USD238 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD159 | Wed 23 Dec23 Dec 2026 USD238 | Thu 24 Dec24 Dec 2026 USD238 | Fri 25 Dec25 Dec 2026 USD238 | Sat 26 Dec26 Dec 2026 USD238 | Sun 27 Dec27 Dec 2026 USD238 | Mon 28 Dec28 Dec 2026 USD238 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD159 | Wed 23 Dec23 Dec 2026 USD238 | Thu 24 Dec24 Dec 2026 USD238 | Fri 25 Dec25 Dec 2026 USD238 | Sat 26 Dec26 Dec 2026 USD238 | Sun 27 Dec27 Dec 2026 USD238 | Mon 28 Dec28 Dec 2026 USD238 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD185 | Wed 23 Dec23 Dec 2026 USD265 | Thu 24 Dec24 Dec 2026 USD265 | Fri 25 Dec25 Dec 2026 USD265 | Sat 26 Dec26 Dec 2026 USD265 | Sun 27 Dec27 Dec 2026 USD265 | Mon 28 Dec28 Dec 2026 USD265 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD225 | Wed 23 Dec23 Dec 2026 USD305 | Thu 24 Dec24 Dec 2026 USD305 | Fri 25 Dec25 Dec 2026 USD305 | Sat 26 Dec26 Dec 2026 USD305 | Sun 27 Dec27 Dec 2026 USD305 | Mon 28 Dec28 Dec 2026 USD305 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD252 | Wed 23 Dec23 Dec 2026 USD331 | Thu 24 Dec24 Dec 2026 USD331 | Fri 25 Dec25 Dec 2026 USD331 | Sat 26 Dec26 Dec 2026 USD331 | Sun 27 Dec27 Dec 2026 USD331 | Mon 28 Dec28 Dec 2026 USD331 | 5 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD119 | Wed 23 Dec23 Dec 2026 USD199 | Thu 24 Dec24 Dec 2026 USD199 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD199 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD185 | Wed 23 Dec23 Dec 2026 USD265 | Thu 24 Dec24 Dec 2026 USD265 | Fri 25 Dec25 Dec 2026 USD265 | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD265 | 4 ![]() Not available | ||||||||||

Early Bird Deal - Room Only Rate - Save 15%
- Taxes Included
Book 60 Days Or More Prior To Arrival To Enjoy Whitby at the Royal Hotel Whitby And Save 15% On Your Room. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea.
Early Check In (Subject To Availability)
Hotel Highlights:
Cliff-To...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD79 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD79 | Wed 23 Dec23 Dec 2026 USD146 | Thu 24 Dec24 Dec 2026 USD146 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD79 | Wed 23 Dec23 Dec 2026 USD146 | Thu 24 Dec24 Dec 2026 USD146 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD146 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD113 | Wed 23 Dec23 Dec 2026 USD180 | Thu 24 Dec24 Dec 2026 USD180 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD180 | Mon 28 Dec28 Dec 2026 USD180 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD113 | Wed 23 Dec23 Dec 2026 USD180 | Thu 24 Dec24 Dec 2026 USD180 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD180 | Mon 28 Dec28 Dec 2026 USD180 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD113 | Wed 23 Dec23 Dec 2026 USD180 | Thu 24 Dec24 Dec 2026 USD180 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD180 | Mon 28 Dec28 Dec 2026 USD180 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD135 | Wed 23 Dec23 Dec 2026 USD203 | Thu 24 Dec24 Dec 2026 USD203 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD203 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD135 | Wed 23 Dec23 Dec 2026 USD203 | Thu 24 Dec24 Dec 2026 USD203 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD203 | Mon 28 Dec28 Dec 2026 USD203 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD169 | Wed 23 Dec23 Dec 2026 USD236 | Thu 24 Dec24 Dec 2026 USD236 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD236 | Mon 28 Dec28 Dec 2026 USD236 | 5 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD191 | Wed 23 Dec23 Dec 2026 USD259 | Thu 24 Dec24 Dec 2026 USD259 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD259 | Mon 28 Dec28 Dec 2026 USD259 | 5 ![]() Not available | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby & Save 10%. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea with your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Room Upgrades (Subject To Availability)
...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD179 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD179 | Wed 23 Dec23 Dec 2026 USD250 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD179 | Wed 23 Dec23 Dec 2026 USD250 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD250 | 3 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD215 | Wed 23 Dec23 Dec 2026 USD286 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD286 | Mon 28 Dec28 Dec 2026 USD286 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD215 | Wed 23 Dec23 Dec 2026 USD286 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD286 | Mon 28 Dec28 Dec 2026 USD286 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD215 | Wed 23 Dec23 Dec 2026 USD286 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD286 | Mon 28 Dec28 Dec 2026 USD286 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD238 | Wed 23 Dec23 Dec 2026 USD310 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD310 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD238 | Wed 23 Dec23 Dec 2026 USD310 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD310 | Mon 28 Dec28 Dec 2026 USD310 | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD274 | Wed 23 Dec23 Dec 2026 USD346 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD346 | Mon 28 Dec28 Dec 2026 USD346 | 5 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD298 | Wed 23 Dec23 Dec 2026 USD370 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD370 | Mon 28 Dec28 Dec 2026 USD370 | 5 ![]() Not available | ||||||||||

Dinner, Bed & Breakfast Rate
- FREE Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Whitby at the Royal Hotel Whitby When You Book Direct With Us. Relax as you Take-In The Gothic Whitby Abbey & Sea Views, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger Bar or Restaurant Overlooking the Sea, With Your £30 Per Person Dinner Allocation.
Early Check In (Subject To Availability) | Free Cancellation | No Boo...
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Depart Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD199 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD199 | Wed 23 Dec23 Dec 2026 USD278 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Tue 22 Dec22 Dec 2026 USD199 | Wed 23 Dec23 Dec 2026 USD278 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD278 | 3 ![]() Not available | ||||||||||
